<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 14% Margins? Nice one, Overstock&#8230;</title>
	<link>http://www.prestonwily.com/archives/14-margins-nice-one-overstock</link>
	<description>Marketing, experiences, random thoughts...</description>
	<pubDate>Fri, 08 Aug 2008 00:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.prestonwily.com/archives/14-margins-nice-one-overstock#comment-2471</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Oct 2006 14:43:03 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/14-margins-nice-one-overstock#comment-2471</guid>
		<description>Dave, thanks for your comment - I agree that the consumers are getting a good deal with Overstock. It's the investors who I feel aren't getting a fair shake. As I was reminded by a friend recently, though, nobody is getting rich on Overstock right now and they very well could pull off an Amazon-like transformation to profitability. I sincerely hope that they do.</description>
		<content:encoded><![CDATA[<p>Dave, thanks for your comment - I agree that the consumers are getting a good deal with Overstock. It&#8217;s the investors who I feel aren&#8217;t getting a fair shake. As I was reminded by a friend recently, though, nobody is getting rich on Overstock right now and they very well could pull off an Amazon-like transformation to profitability. I sincerely hope that they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kasteler</title>
		<link>http://www.prestonwily.com/archives/14-margins-nice-one-overstock#comment-2467</link>
		<dc:creator>David Kasteler</dc:creator>
		<pubDate>Wed, 04 Oct 2006 02:52:01 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/14-margins-nice-one-overstock#comment-2467</guid>
		<description>As a customer I have been really impressed by Overstock's prices and their ridiculous shipping costs. For our company we order all our shipping materials from them saving us about $100 per month in shipping alone. $1 shipping for a $400 dollar order is unbelievable--that might explain the 14% gross margin. But on the other-hand they have a loyal customer. But will that equate to higher revenues in the long-run by losing on their shipping &#38; handling...they seem to think so.</description>
		<content:encoded><![CDATA[<p>As a customer I have been really impressed by Overstock&#8217;s prices and their ridiculous shipping costs. For our company we order all our shipping materials from them saving us about $100 per month in shipping alone. $1 shipping for a $400 dollar order is unbelievable&#8211;that might explain the 14% gross margin. But on the other-hand they have a loyal customer. But will that equate to higher revenues in the long-run by losing on their shipping &amp; handling&#8230;they seem to think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
