<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Finance</title>
	<link>http://www.prestonwily.com/archives/google-finance</link>
	<description>Marketing, experiences, random thoughts...</description>
	<pubDate>Wed, 07 Jan 2009 12:17:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.prestonwily.com/archives/google-finance#comment-342</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Mar 2006 16:07:22 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-finance#comment-342</guid>
		<description>I'm with Lewis on this - I'm not a professional investor, just a curious spectator so the easy-to-use interface appeals to me. If I were a day-trader I would probably want something with more information, but I wouldn't get that from msn or yahoo either.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Lewis on this - I&#8217;m not a professional investor, just a curious spectator so the easy-to-use interface appeals to me. If I were a day-trader I would probably want something with more information, but I wouldn&#8217;t get that from msn or yahoo either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://www.prestonwily.com/archives/google-finance#comment-341</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Fri, 24 Mar 2006 16:05:50 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-finance#comment-341</guid>
		<description>I think there's a lot to be said by the easy graph interaction. Google makes themselves king of the people-friendly playground once again.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a lot to be said by the easy graph interaction. Google makes themselves king of the people-friendly playground once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.prestonwily.com/archives/google-finance#comment-340</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 23 Mar 2006 15:00:33 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-finance#comment-340</guid>
		<description>You really like Google finance better than those other services that have been around for a while and actually have a feature set?</description>
		<content:encoded><![CDATA[<p>You really like Google finance better than those other services that have been around for a while and actually have a feature set?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
