<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google makes Urchin free</title>
	<link>http://www.prestonwily.com/archives/google-makes-urchin-free</link>
	<description>Marketing, experiences, random thoughts...</description>
	<pubDate>Fri, 21 Nov 2008 11:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: The Preston Blog - An internet marketing blog for internet retailers &#187; JavaScript on webpages</title>
		<link>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-163</link>
		<dc:creator>The Preston Blog - An internet marketing blog for internet retailers &#187; JavaScript on webpages</dc:creator>
		<pubDate>Wed, 21 Dec 2005 00:43:09 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-163</guid>
		<description>[...] Examples of some JavaScript snippets that people often clutter their pages with include StatCounter, Google Analytics, different affiliate programs (most use JavaScript), Google Adsense, Yahoo Publisher Network and tons more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Examples of some JavaScript snippets that people often clutter their pages with include StatCounter, Google Analytics, different affiliate programs (most use JavaScript), Google Adsense, Yahoo Publisher Network and tons more. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Nov 2005 15:19:29 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-87</guid>
		<description>Good point, Zach. I didn't realize that they were still offering Urchin 5 for sale. Anybody interested in the differences between Google Analytics and Urchin 5 can &lt;a href="http://www.google.com/analytics/urchin_software.html" rel="nofollow"&gt;read about them here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Good point, Zach. I didn&#8217;t realize that they were still offering Urchin 5 for sale. Anybody interested in the differences between Google Analytics and Urchin 5 can <a href="http://www.google.com/analytics/urchin_software.html" rel="nofollow">read about them here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-86</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 15 Nov 2005 15:14:49 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/google-makes-urchin-free#comment-86</guid>
		<description>I've been waiting for this since they announced the purchase of Urchin. Unfortunately, they're not releasing Urchin 5 for free (which was the last non-hosted version - still costs $900). Oh well, we're going to try it out anyway.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting for this since they announced the purchase of Urchin. Unfortunately, they&#8217;re not releasing Urchin 5 for free (which was the last non-hosted version - still costs $900). Oh well, we&#8217;re going to try it out anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
