<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inventory Counts</title>
	<link>http://www.prestonwily.com/archives/inventory-counts</link>
	<description>Marketing, experiences, random thoughts...</description>
	<pubDate>Sat, 13 Mar 2010 00:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Shortcuts to Internet Internet</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-110950</link>
		<dc:creator>Shortcuts to Internet Internet</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:36:24 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-110950</guid>
		<description>Nice post! I’ve been reading a lot about Jeff Paul and his products. I’ve been using his system for around 1 month now.</description>
		<content:encoded><![CDATA[<p>Nice post! I’ve been reading a lot about Jeff Paul and his products. I’ve been using his system for around 1 month now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Columbia on Internet &#187; Preston Wily: Social features for internet retailers</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-54485</link>
		<dc:creator>British Columbia on Internet &#187; Preston Wily: Social features for internet retailers</dc:creator>
		<pubDate>Wed, 14 May 2008 09:41:58 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-54485</guid>
		<description>[...] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gift2visa &#187; Blog Archive &#187; Preston Wily: Social features for internet retailers</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-52031</link>
		<dc:creator>gift2visa &#187; Blog Archive &#187; Preston Wily: Social features for internet retailers</dc:creator>
		<pubDate>Mon, 28 Apr 2008 11:49:15 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-52031</guid>
		<description>[...] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social features for internet retailers Internet Marketing for Internet Retail : The Preston Blog</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-46949</link>
		<dc:creator>Social features for internet retailers Internet Marketing for Internet Retail : The Preston Blog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:04:43 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-46949</guid>
		<description>[...] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] don&#8217;t know), we have experimented with a few things over the past few years. We have tried showing in-stock quantities, 360 degree views (see the Phoebus, next to enlarge image), a support blog, a tech forum and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Preston Blog - An internet marketing blog for internet retailers &#187; Why we discontinued &#8220;Inventory Counts&#8221;</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-2424</link>
		<dc:creator>The Preston Blog - An internet marketing blog for internet retailers &#187; Why we discontinued &#8220;Inventory Counts&#8221;</dc:creator>
		<pubDate>Mon, 02 Oct 2006 01:05:32 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-2424</guid>
		<description>[...] Back in March we experimented with providing inventory counts here at Sewell. A few months ago we decided against providing the inventory counts and I figured I would share our reasoning for anybody else out there wondering if this will improve their conversion rate. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Back in March we experimented with providing inventory counts here at Sewell. A few months ago we decided against providing the inventory counts and I figured I would share our reasoning for anybody else out there wondering if this will improve their conversion rate. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-333</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Mar 2006 04:32:56 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-333</guid>
		<description>Dustin,

Good point - the only reason that I can see for an internet retailer not to show the quantity on hand is in the event that the retailer does not actually carry large quantities of goods but has access to them (through drop-ship agreements, etc.)

There are ways around this, however - we are considering adding an explanation that we can source higher quantities if the customer is looking for more - if anybody has any insight on this please share.

Thanks,
Preston</description>
		<content:encoded><![CDATA[<p>Dustin,</p>
<p>Good point - the only reason that I can see for an internet retailer not to show the quantity on hand is in the event that the retailer does not actually carry large quantities of goods but has access to them (through drop-ship agreements, etc.)</p>
<p>There are ways around this, however - we are considering adding an explanation that we can source higher quantities if the customer is looking for more - if anybody has any insight on this please share.</p>
<p>Thanks,<br />
Preston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Robertson</title>
		<link>http://www.prestonwily.com/archives/inventory-counts#comment-332</link>
		<dc:creator>Dustin Robertson</dc:creator>
		<pubDate>Fri, 17 Mar 2006 04:27:41 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/inventory-counts#comment-332</guid>
		<description>We have been showing quantity on hand for a few years now.  The question to ask is why not show your actual quantity on hand. How many businesses can you name that built long term value hiding information from customers?</description>
		<content:encoded><![CDATA[<p>We have been showing quantity on hand for a few years now.  The question to ask is why not show your actual quantity on hand. How many businesses can you name that built long term value hiding information from customers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
