<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: StatCounter - great for small sites</title>
	<link>http://www.prestonwily.com/archives/statcounter-great-for-small-sites</link>
	<description>Marketing, experiences, random thoughts...</description>
	<pubDate>Mon, 06 Oct 2008 21:41:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: The Preston Blog - An internet marketing blog for internet retailers &#187; JavaScript on webpages</title>
		<link>http://www.prestonwily.com/archives/statcounter-great-for-small-sites#comment-162</link>
		<dc:creator>The Preston Blog - An internet marketing blog for internet retailers &#187; JavaScript on webpages</dc:creator>
		<pubDate>Wed, 21 Dec 2005 00:42:54 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/statcounter-great-for-small-sites#comment-162</guid>
		<description>[...] Examples of some JavaScript snippets that people often clutter their pages with include StatCounter, Google Analytics, different affiliate programs (most use JavaScript), Google Adsense, Yahoo Publisher Network and tons more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Examples of some JavaScript snippets that people often clutter their pages with include StatCounter, Google Analytics, different affiliate programs (most use JavaScript), Google Adsense, Yahoo Publisher Network and tons more. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Preston Blog - An internet marketing blog for internet retailers &#187; Google makes Urchin free</title>
		<link>http://www.prestonwily.com/archives/statcounter-great-for-small-sites#comment-85</link>
		<dc:creator>The Preston Blog - An internet marketing blog for internet retailers &#187; Google makes Urchin free</dc:creator>
		<pubDate>Tue, 15 Nov 2005 02:43:12 +0000</pubDate>
		<guid>http://www.prestonwily.com/archives/statcounter-great-for-small-sites#comment-85</guid>
		<description>[...] If you&#8217;re looking for a decent analytics package Statcounter may no longer be your best option. In March Google announced its purchase of site-analytic software developer Urchin Software Corp. Urchin&#8217;s analytics package is great for small businesses, but up until today I couldn&#8217;t justify the $200 per month pricetag for the package compared to Statcounter&#8217;s $30 option. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you&#8217;re looking for a decent analytics package Statcounter may no longer be your best option. In March Google announced its purchase of site-analytic software developer Urchin Software Corp. Urchin&#8217;s analytics package is great for small businesses, but up until today I couldn&#8217;t justify the $200 per month pricetag for the package compared to Statcounter&#8217;s $30 option. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
